Spotsylvania Market Report
$512,861
AVERAGE PRICE OF 204 HOMES$434,625
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,973,143
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$646,981
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$535,909
AVERAGE PRICE OF 10 HOMES WITH A POOL$459,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $512,861 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
2 bedrooms | $337,473 |
3 bedrooms | $335,604 |
4 bedrooms | $503,802 |
5 bedrooms | $899,415 |
Spotsylvania Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 206 | 199 | 218 | 269 | 289 |
Average Price | $494,975 | $476,591 | $445,546 | $434,287 | $421,291 |
Avg Price Change | +3.86% | +6.97% | +2.59% | +3.08% | -0.82% |
Median Price | $375,596 | $354,348 | $324,653 | $340,473 | $349,896 |
Med Price Change | +6.00% | +9.15% | -4.87% | -2.77% | -3.90% |
Avg Bedrooms | 2.72 beds | 2.66 beds | 2.5 beds | 2.69 beds | 2.73 beds |
Avg Bathrooms | 2.26 baths | 2.21 baths | 2.06 baths | 2.23 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Courtland | 12 | $356,397 | 136 days |
Massaponax | 3 | $343,300 | 36 days |
Riverbend | 51 | $640,705 | 62 days |
Spotsylvania | 50 | $495,068 | 127 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 204 | $512,861 | 107 days |
Distressed Homes | 4 | $434,625 | 139 days |
Multi-Million Dollar Homes | 16 | $1,973,143 | 215 days |
Newly Built Homes | 39 | $646,981 | 117 days |
Homes with a Pool | 10 | $535,909 | 75 days |
Reduced Price Homes | 1 | $459,900 | 57 days |